Contact
Menu
  +31 (0)222 317 746

Uterste Coogh 132

Bungalows Bosgebied

Upon entering you will find a spacious hall with adjoining 2 of the 3 bedrooms, 1 room with 2 single box-spring beds and wardrobe, and 1 room with a sturdy bunk bed. Here you will also find one of the bathrooms with rain shower and sink,
the toilet is separate. The open kitchen is equipped with an induction hob, combination microwave, fridge-freezer, dishwasher, coffee maker and Nespresso machine. The comfortably furnished living room has sliding doors to a sunny terrace and lovely garden with bicycle shed. Adjacent to the living room is the third bedroom with 2 single box-spring beds, wardrobe and a private bathroom with rain shower, sink and toilet. Extras: free WiFi. A washing machine is available. Two parking spaces.

Properties

General

  • Detached
  • Pet: 0
  • Pet free
  • Smoke-free
  • Living area holiday home in square meters: 90
  • Garden space in square meters: 800

Living room

  • Flatscreen TV
  • Underfloor heating

Kitchen

  • Open kitchen
  • Combination microwave
  • Dishwasher
  • Coffee machine (filter)
  • Refrigirator with freezer combination
  • Nespresso coffee machine
  • Induction cooker

Bedroom 1

  • Two single beds

Bedroom 2

  • Two single beds

Slaapkamer 3

  • Bunk bed

Sanitary

  • extra bathroom
  • Extra toilet
  • Rainshower (2)
  • Toilet in Bathroom

Garden

  • Garden house
  • Garden furniture
  • Terrace

Other

  • Washing machine
  • Baby chair
  • Free wireless internet
  • Syntetic single bed covers
  • German tv-package
  • Bike storage
  • Camping bed
  • Max. 2 parking spots next to bungalow

Location

  • Uterste Coogh - Forest

Availability and prices

April 2024
Mo Tu We Th Fr Sa Su
14 1 2 3 4 5 6 7
15 8 9 10 11 12 13 14
16 15 16 17 18 19 20 21
17 22 23 24 25 26 27 28
18 29 30 1 2 3 4 5
19 6 7 8 9 10 11 12
May 2024
Mo Tu We Th Fr Sa Su
18 29 30 1 2 3 4 5
19 6 7 8 9 10 11 12
20 13 14 15 16 17 18 19
21 20 21 22 23 24 25 26
22 27 28 29 30 31 1 2
23 3 4 5 6 7 8 9
June 2024
Mo Tu We Th Fr Sa Su
22 27 28 29 30 31 1 2
23 3 4 5 6 7 8 9
24 10 11 12 13 14 15 16
25 17 18 19 20 21 22 23
26 24 25 26 27 28 29 30
27 1 2 3 4 5 6 7
July 2024
Mo Tu We Th Fr Sa Su
27 1 2 3 4 5 6 7
28 8 9 10 11 12 13 14
29 15 16 17 18 19 20 21
30 22 23 24 25 26 27 28
31 29 30 31 1 2 3 4
32 5 6 7 8 9 10 11
August 2024
Mo Tu We Th Fr Sa Su
31 29 30 31 1 2 3 4
32 5 6 7 8 9 10 11
33 12 13 14 15 16 17 18
34 19 20 21 22 23 24 25
35 26 27 28 29 30 31 1
36 2 3 4 5 6 7 8
September 2024
Mo Tu We Th Fr Sa Su
35 26 27 28 29 30 31 1
36 2 3 4 5 6 7 8
37 9 10 11 12 13 14 15
38 16 17 18 19 20 21 22
39 23 24 25 26 27 28 29
40 30 1 2 3 4 5 6
October 2024
Mo Tu We Th Fr Sa Su
40 30 1 2 3 4 5 6
41 7 8 9 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31 1 2 3
45 4 5 6 7 8 9 10
November 2024
Mo Tu We Th Fr Sa Su
44 28 29 30 31 1 2 3
45 4 5 6 7 8 9 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30 1
49 2 3 4 5 6 7 8
December 2024
Mo Tu We Th Fr Sa Su
48 25 26 27 28 29 30 1
49 2 3 4 5 6 7 8
50 9 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31 1 2 3 4 5
January 2025
Mo Tu We Th Fr Sa Su
01 30 31 1 2 3 4 5
02 6 7 8 9 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31 1 2
06 3 4 5 6 7 8 9
February 2025
Mo Tu We Th Fr Sa Su
05 27 28 29 30 31 1 2
06 3 4 5 6 7 8 9
07 10 11 12 13 14 15 16
08 17 18 19 20 21 22 23
09 24 25 26 27 28 1 2
10 3 4 5 6 7 8 9
March 2025
Mo Tu We Th Fr Sa Su
09 24 25 26 27 28 1 2
10 3 4 5 6 7 8 9
11 10 11 12 13 14 15 16
12 17 18 19 20 21 22 23
13 24 25 26 27 28 29 30
14 31 1 2 3 4 5 6
April 2025
Mo Tu We Th Fr Sa Su
14 31 1 2 3 4 5 6
15 7 8 9 10 11 12 13
16 14 15 16 17 18 19 20
17 21 22 23 24 25 26 27
18 28 29 30 1 2 3 4
19 5 6 7 8 9 10 11
Booked Free Arrival days Departure days

Location